Check Availability
CHILDREN (AGES 0 - 12)
0
You need to select a city first
Loreto is located on the eastern coast of the Baja California Peninsula, a little more than 330 miles (534 km) north of Cabo San Lucas. Villa del Palmar at the Islands of Loreto is situated on a private cove on the same pristine property as TPC Danzante Bay, the only TPC golf course in Mexico, and the Sabila Spa and Wellness Center, a sophisticated retreat for the body and spirit.
Its unique location in Loreto, Mexico provides the ultimate seclusion for travelers seeking a whimsical vacation, while the natural wonders and diverse landscapes that blanket the region provide a true sense of adventure.
Date Range: JUN 15, 2025 - AUG 23, 2025
Date Range: AUG 24, 2025 - SEP 28, 2025
Date Range: SEP 29, 2025 - OCT 25, 2025
Date Range: OCT 26, 2025 - OCT 22, 2025
Date Range: NOV 23, 2025 - DEC 06, 2025
Date Range: DEC 07, 2025 - DEC 20, 2025
Date Range: DEC 21, 2025 - JAN 03, 2026
Date Range: DEC 15, 2025 - APR 19, 2026
Date Range: MAY 06, 2025 - JUL 30, 2025
Date Range: AUG 01, 2025 - OCT 06, 2025
Date Range: OCT 07, 2025 - FEB 13, 2026
Date Range: OCT 11, 2025 - FEB 07, 2026
Date Range: JUN 03, 2025 - NOV 02, 2025
Date Range: NOV 03, 2025 - APR 29, 2026
Date Range: NOV 03, 2025 - APR 27, 2026
Date Range | Service Level | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Route: LOS ANGELES - LORETO | LORETO - LOS ANGELES | ||||||||
JUN 15, 2025 - AUG 23, 2025 | 6 Flights / Week | |||||||
AUG 24, 2025 - SEP 28, 2025 | 3 Flights / Week | |||||||
SEP 29, 2025 - OCT 25, 2025 | 5 Flights / Week | |||||||
OCT 26, 2025 - OCT 22, 2025 | 5 Flights / Week | |||||||
NOV 23, 2025 - DEC 06, 2025 | 7 Flights / Week | |||||||
DEC 07, 2025 - DEC 20, 2025 | 5 Flights / Week | |||||||
DEC 21, 2025 - JAN 03, 2026 | 7 Flights / Week | |||||||
Route: SAN FRANCISCO - LORETO | LORETO - SAN FRANCISCO | ||||||||
DEC 15, 2025 - APR 19, 2026 | 1 Flight / Week |
Date Range | Service Level | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Route: PHOENIX - LORETO | LORETO - PHOENIX | ||||||||
MAY 06, 2025 - JUL 30, 2025 | 4 Flights / Week | |||||||
AUG 01, 2025 - OCT 06, 2025 | 1 Flight / Week | |||||||
OCT 07, 2025 - FEB 13, 2026 | 7 Flights / Week | |||||||
Route: DALLAS - LORETO | LORETO - DALLAS | ||||||||
OCT 11, 2025 - FEB 07, 2026 | 1 Flight / Week |
Date Range | Service Level | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Route: TIJUANA - LORETO | LORETO - TIJUANA | ||||||||
JUN 03, 2025 - NOV 02, 2025 | 4 Flights / Week | |||||||
NOV 03, 2025 - APR 29, 2026 | 4 Flights / Week |
Date Range | Service Level | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Route: CALGARY - LORETO | LORETO - CALGARY | ||||||||
NOV 03, 2025 - APR 27, 2026 | 1 Flight / Week |
*The days in which flights are available may vary throughout the year
Loreto, Mexico is also an easy destination in Mexico to access if you live near San Diego, California where the Cross Border Xpress (CBX) is located. This Tijuana airport terminal on the U.S. border near San Diego allows travelers to safely cross the border into Mexico via an enclosed pedestrian bridge that ends at the Tijuana Airport. From there, visitors can take one of the direct flights to Loreto that are offered by Calafia Airlines twice a week or on Volaris, which has begun offering direct flights at exceptionally low prices.
5:30 hrs.
333.6 Miles
3:30 hrs.
221.2 Miles
12:30 hrs.
693.4 Miles
Subscribe to our newsletter and receive special offers and exclusive Resort news by Email, SMS, or WhatsApp.
Resort Phone: +52 (613) 134 1000
USA/CAN Toll Free Number: 1 800 790 4187
Km. 84, Carretera Transpeninsular, Ensenada Blanca Loreto, 23880 Loreto, Baja California Sur, Mexico
Pegasus: 75285
Copyright © 2021 — All rights reserved